Pricing & technical data

MARQUEE SIZE GUEST CAPACITY HIRE CHARGES (£) TOTAL Plus VAT
METRES FEET FORMAL SEATED AT 5ft TABLES INFORMAL STANDING MARQUEE FRAME AND EXTERNAL COVERINGS LININGS ROOF AND WALL (VALANCES & DRAPES INC.) CHANDELIER LIGHTING (BLACK OR SILVER) FLOORING HIGH GRADE CARPET Of All Elements Of All Elements incl vat
3M WIDE 10FT. WIDE
3 X 3 10 X 10 10 15 £245 £85 £50 £26 £406 £487.20
3 X 6 10 X 20 20 30 £310 £135 £50 £39 £534 £640.80
3 X 9 10 X 30 30 45 £365 £180 £50 £65 £660 £792.00
Additional 3m bay 10 15 £55 £45 £0 £26 £126 £151.20
6M WIDE 20FT. WIDE
6 X 3 20 X 10 20 30 £310 £135 £50 £52 £547 £656.40
6 X 6 20 X 20 30 45 £405 £225 £50 £78 £758 £909.60
6 X 9 20 X 30 50 75 £480 £290 £50 £130 £950 £1,140.00
6 X 12 20 X 40 70 105 £560 £355 £50 £156 £1,121 £1,345.20
6 X 15 20 X 50 80 120 £640 £420 £80 £208 £1,348 £1,617.60
6 X 18 20 X 60 100 150 £720 £485 £80 £234 £1,519 £1,822.80
Additional 3m bay 20 30 £80 £65 £0 £52 £197 £236.40
9M WIDE 30FT. WIDE
9 X 3 30 X 10 30 45 £365 £180 £50 £78 £673 £807.60
9 X 6 30 X 20 50 75 £495 £285 £50 £117 £947 £1,136.40
9 X 9 30 X 30 80 120 £595 £370 £50 £195 £1,210 £1,452.00
9 X 12 30 X 40 110 165 £700 £455 £50 £234 £1,439 £1,726.80
9 X 15 30 X 50 140 210 £805 £540 £80 £312 £1,737 £2,084.40
9 X 18 30 X 60 170 255 £910 £625 £80 £351 £1,966 £2,359.20
9 X 21 30 X 70 200 300 £1,015 £710 £80 £429 £2,234 £2,680.80
9 X 24 30 X 80 230 345 £1,120 £795 £80 £468 £2,463 £2,955.60
9 X 27 30 X 90 250 375 £1,225 £880 £80 £546 £2,731 £3,277.20
9 X 30 30 X 100 280 420 £1,330 £965 £110 £585 £2,990 £3,588.00
Additional 3m bay 30 45 £105 £85 £0 £78 £268 £321.60
Please note - Prices excludes transport & optional damage waiver Other marquee sizes may be available on request.

Get in touch

Contact us to enquire about our marquee prices and your additional event equipment hire options. We will be happy to advise you further on costs and availability.

cta1